Physics Lab Schedules: Fall 2025 (tentative)
PHY185: general physics (i) labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
---|---|---|
09/03-09/05 | N/A | No Lab |
09/08-09/12 | Pastore 150 | Lab 1: Measurements |
09/15-09/19 | Pastore 150 | Lab 2: Free Fall |
09/22-09/26 | Pastore 150 | Lab 3: Projectile Motion |
09/29-10/03 | Pastore 150 | Lab 4: Newton’s second law |
10/06-10/10 | Pastore 150 | Lab 5: Inclined Plane |
10/13-10/17 | N/A | No Lab-Columbus Day / Indigenous Peoples’ Day |
10/20-10/24 | Pastore 150 | Lab 6: Circular Motion |
10/27-10/31 | Pastore 150 | Lab 7: Conservation of momentum & Energy: Ballistic Pendulum |
11/03-11/07 | N/A | No Lab |
11/10-11/14 | N/A | No Lab-Veteran’s Day Week |
11/17-11/21 | Pastore 150 | Lab 8: Torque |
11/24-11/28 | N/A | No Lab-Thanksgiving Week |
12/01-12/05 | Pastore 150 | Lab 9: Hooke’s Law and SHM |
12/08-12/10 | Pastore 150 | Makeup lab: Simple Pendulum |
PHY186: general physics (ii) labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
---|---|---|
09/03-09/05 | Pastore 101 | No lab |
09/08-09/12 | Pastore 101 | Lab 1: Standing Waves (string) |
09/15-09/19 | Pastore 101 | Lab 2: Standing Waves (sound) |
09/22-09/26 | Pastore 101 | Lab 3: Electric Field Mapping |
09/29-10/03 | Pastore 101 | Lab 4:Capacitors |
10/06-10/10 | Pastore 101 | Lab 5:Resistance and Resistivity |
10/13-10/17 | Pastore 101 | No Lab |
10/20-10/24 | Pastore 101 | Lab 6:Earth’s Magnetic Field |
10/27-10/31 | Pastore 101 | Lab 7:Reflection and Refraction |
11/03-11/07 | N/A | No Lab |
11/10-11/14 | N/A | No Lab |
11/17-11/21 | Pastore 101 | Lab 8: Lenses and Mirrors |
11/24-11/28 | N/A | No Lab-Thanksgiving Week |
12/01-12/05 | Pastore 101 | Lab 9: Interference and Diffraction |
12/08-12/10 | Pastore 101 | Makeup lab: Wheatstone Bridge |
PHY273: elementary physics (i) labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
---|---|---|
09/03-09/05 | N/A | No Lab |
09/08-09/12 | East 102 | Intro /Statistics and Measurement |
09/15-09/19 | East 102 | Lab 1: Motion in 1D:Free fall: Part 1 |
09/22-09/26 | East 102 | Lab 2:Part 2: Motion in 1D:Free fall: Part 2 |
09/29-10/03 | East 102 | Lab 3: Motion in 2D Part1: Projectiles |
10/06-10/10 | East 102 | Lab 4: Motion in 2D Part 2: Projectiles Analysis |
10/13-10/17 | East 102 | Lab 5: Newton’s Laws of Motion |
10/20-10/24 | East 102 | Lab 6: Conservation of Energy |
10/27-10/31 | East 102 | Lab 7: Momentum: Collisions: Part 1 |
11/03-11/07 | N/A | Lab 8: Momentum: Collisions: Part 2 |
11/10-11/14 | N/A | No Lab-Veteran’s Day Week |
11/17-11/21 | East 102 | Lab 10: Ballistic Pendulum |
11/24-11/28 | N/A | No Lab-Thanksgiving Week |
12/01-12/05 | East 102 | Lab 11: Rotational Dynamics |
12/08-12/10 | East 102 | Makeup lab: Simple Harmonic Motion and Hooke’s Law |
PHY274:elementary physics (ii) lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
---|---|---|
09/03-09/05 | N/A | No lab |
09/08-09/12 | East 201 | Lab 1: Electric Charges |
09/15-09/19 | East 201 | Lab 2: Simulations of Point Charges |
09/22-09/26 | East 201 | Lab 3: Electric Field Mapping |
09/29-10/03 | East 201 | Lab 4: Capacitance |
10/06-10/10 | East 201 | Lab 5: Ohm’s Law |
10/13-10/17 | N/A | No Lab-Columbus Day / Indigenous Peoples’ Day |
10/20-10/24 | East 201 | Lab 6: Electron Beam in Magnetic Field Part 1 |
10/27-10/31 | East 201 | Lab 7: Electron Beam in Magnetic Field Part 2 |
11/03-11/07 | East 201 | Lab 8: Magnetic Field |
11/10-11/14 | N/A | No Lab-Veteran’s Day Week |
11/17-11/21 | East 201 | Lab 9: Induction and the Transformer |
11/24-11/28 | N/A | No Lab-Thanksgiving Week |
12/01-12/05 | East 201 | Lab 10: Resonant LC Circuit |
12/08-12/10 | East 201 | Make-Up Lab( Induction) |
PHY275:elementary physics (iii) lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
Week | Room | Experiment |
---|---|---|
09/03-09/05 | Pastore 151 | Lab 1:Introduction |
09/08-09/12 | Pastore 151 | Lab 2: Thermal Expansion |
09/15-09/19 | Pastore 151 | Lab 3: Calorimetry I |
09/22-09/26 | Pastore 151 | Lab 4: Calorimetry II |
09/29-10/03 | Pastore 151 | Lab 5: Ideal Gas Law |
10/06-10/10 | N/A | No Lab |
10/13-10/17 | Pastore 151 | Lab 6: Simple Harmonic Motion |
10/20-10/24 | Pastore 151 | Lab 7: Waves & Resonance |
10/27-10/31 | Pastore 151 | Lab 8: Sound Waves |
11/03-11/07 | Pastore 151 | Lab 9: Optics: Selection and Data collection |
11/10-11/14 | N/A | No Lab-Veteran’s Day Week |
11/17-11/21 | Pastore 151 | Lab 10: Optics: Complete Data Analysis and Writing |
11/24-11/28 | N/A | No Lab-Thanksgiving Week |
12/01-12/05 | Pastore 151 | Lab 11: Presentation |
12/08-12/10 | Pastore 151 | Makeup Lab: Simple Pendulum |
For the summer semester schedule, please visit the Summer Physics Lab Schedule page