Physics Lab Schedules: Spring 2026
PHY185: general physics (i) labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
| Week | Room | Experiment |
|---|---|---|
| 01/21-01/23 | N/A | No Lab |
| 01/26-01/30 | Pastore 150 | Lab 1: Measurements |
| 02/02-02/06 | Pastore 150 | Lab 2: Free Fall |
| 02/09-02/13 | Pastore 150 | Lab 3: Projectile Motion |
| 02/16-02/20 | N/A | No Lab/ Snow Day make up: Presidents’ Day week |
| 02/23-02/27 | Pastore 150 | Lab 4: Newton’s second law |
| 03/02-03/06 | N/A | No Lab/ Snow Day make up |
| 03/09-03/13 | Pastore 150 | Lab 5: Inclined Plane |
| 03/16-03/20 | N/A | No lab (Spring Break) |
| 03/23-03/27 | Pastore 150 | Lab 6: Circular Motion |
| 03/30-04/03 | N/A | No Lab |
| 04/06-04/10 | Pastore 150 | Lab 7: Conservation of Momentum & Energy: Ballistic Pendulum |
| 04/13-04/17 | Pastore 150 | Lab 8: Torque |
| 04/20-04/24 | Pastore 150 | Lab 9: Hooke’s Law and SHM |
| 04/27-05/01 | Pastore 150 | Make-up lab: Simple Pendulum |
PHY186: general physics (ii) labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
| Week | Room | Experiment |
|---|---|---|
| 01/21-01/23 | N/A | No Lab |
| 01/26-01/30 | Pastore 101 | Introduction |
| 02/02-02/06 | Pastore 101 | Lab 1: Standing Waves (string) |
| 02/09-02/13 | Pastore 101 | Lab 2: Standing Waves (sound) |
| 02/16-02/20 | N/A | No Lab/ Snow Day make up: Presidents’ Day week |
| 02/23-02/27 | Pastore 101 | Lab 3: Electric Field Mapping |
| 03/02-03/06 | Pastore 101 | Lab 4: Capacitors |
| 03/09-03/13 | Pastore 101 | Lab 5: Resistance and Resistivity |
| 03/16-03/20 | Pastore 101 | No lab (Spring Break) |
| 03/23-03/27 | Pastore 101 | Lab 6: Earth’s Magnetic Field |
| 03/30-04/03 | Pastore 101 | No Lab/ Snow Day make up |
| 04/06-04/10 | Pastore 101 | Lab 7: Reflection and Refraction |
| 04/13-04/17 | Pastore 101 | Lab 8: Lenses and Mirrors |
| 04/20-04/24 | Pastore 101 | Lab 9: Interference and Diffraction |
| 04/27-05/01 | Pastore 101 | Make-up lab |
PHY273: elementary physics (i) labs
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
| Week | Room | Experiment |
|---|---|---|
| 01/21-01/23 | N/A | No lab |
| 01/26-01/30 | East 102 | Lab 1: Intro /Measurements |
| 02/02-02/06 | East 102 | Lab 2: Motion in 1D:Free fall: Part 1 |
| 02/09-02/13 | East 102 | Lab 3:Part 2: Motion in 1D:Free fall: Part 2 |
| 02/16-02/20 | N/A | No Lab/ Snow Day make-up( Presidents Day week) |
| 02/23-02/27 | East 102 | Lab 4: Motion in 2D Part 1: Projectiles |
| 03/02-03/06 | East 102 | Lab 5: Motion in 2D Part 2: Projectiles |
| 03/09-03/13 | East 102 | Lab 6: Newton’s Laws of motion |
| 03/16-03/20 | N/A | No lab (Spring Break) |
| 03/23-03/27 | East 102 | Lab 7: Conservation of Energy |
| 03/30-04/03 | East 102 | Lab 8: Momentum: Collisions: Part 1 |
| 04/06-04/10 | East 102 | Lab 9: Momentum: Collisions: Part 2 |
| 04/13-04/17 | East 102 | Lab 10: Ballistic Pendulum |
| 04/20-04/24 | East 102 | Lab 11: Rotational Dynamic |
| 04/27-05/01 | East 102 | Make-up lab: Simple Harmonic Motion and Hooke’s Law |
PHY274:elementary physics (ii) lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
| Week | Room | Experiment |
|---|---|---|
| 01/21-01/23 | N/A | No Lab |
| 01/26-01/30 | East 201 | Lab 1: Electric Charges |
| 02/02-02/06 | East 201 | Lab 2: Simulations of Point Charges |
| 02/09-02/13 | East 201 | Lab 3: Electric Field Mapping |
| 02/16-02/20 | East 201 | No Lab/ Snow Day make-up( Presidents Day week) |
| 02/23-02/27 | East 201 | Lab 4: Capacitance |
| 03/02-03/06 | East 201 | Lab 5: Ohm’s Law |
| 03/09-03/13 | East 201 | Lab 6: Wheatstone Bridge |
| 03/16-03/20 | East 201 | No lab (Spring Break) |
| 03/23-03/27 | East 201 | Lab 7: Electron Beam in Magnetic Field Part 1 |
| 03/30-04/03 | East 201 | Lab 8: Electron Beam in Magnetic Field Part 2 |
| 04/06-04/10 | East 201 | No Lab/Snow Day make-up |
| 04/13-04/17 | East 201 | Lab 9: Magnetic Field |
| 04/20-04/24 | East 201 | Lab 10: Induction and the Transformer |
| 04/27-05/01 | East 201 | Make-up Lab: Resonant LC Circuit |
PHY275:elementary physics (iii) lab
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
| Week | Room | Experiment |
|---|---|---|
| 01/21-01/23 | N/A | No Lab |
| 01/26-01/30 | Pastore 151 | Lab 1: Simple Harmonic Motion |
| 02/02-02/06 | Pastore 151 | Lab 2: Thermal Expansion |
| 02/09-02/13 | Pastore 151 | Lab 3: Calorimetry I |
| 02/16-02/20 | Pastore 151 | Lab 4: Calorimetry II |
| 02/23-02/27 | Pastore 151 | Lab 5: Ideal Gas Law |
| 03/02-03/06 | N/A | No Lab/ Snow Day make-up |
| 03/09-03/13 | Pastore 151 | Lab 6: Waves & Resonance |
| 03/16-03/20 | N/A | No lab (Spring Break) |
| 03/23-03/27 | Pastore 151 | Lab 7: Sound Waves |
| 03/30-04/03 | Pastore 151 | Lab 8: Optics: Selection and Data collection |
| 04/06-04/10 | Pastore 151 | Lab 9:Continue collection and Analysis |
| 04/13-04/17 | Pastore 151 | Lab 10: Optics: Data Analysis and preparation of presentation |
| 04/20-04/24 | Pastore 151 | Lab 11: Presentation |
| 04/27-05/01 | Pastore 150 | Make-up lab: Simple Pendulum |
For the summer semester schedule, please visit the Summer Physics Lab Schedule page
