Physics Lab Schedules: Summer 2026
PHY185: general physics (i) labs
For Fall/ Spring semester schedules, please visit the Physics Lab Schedule page
| Date | Room | Experiment |
|---|---|---|
| 05/19 | Pastore 150 | Lab 1: Measurements |
| 05/21 | Pastore 150 | Lab 2: Free Fall |
| 05/26 | Pastore 150 | No Lab |
| 05/28 | N/A | Lab 3: Projectile Motion |
| 06/02 | Pastore 150 | Lab 4: Inclined Plane |
| 06/04 | Pastore 150 | Lab 5: Newton’s second law |
| 06/09 | Pastore 150 | Lab 6: Circular Motion |
| 06/11 | Pastore 150 | Lab 7: Conservation of Momentum & Energy : Ballistic Pendulum |
| 06/16 | Pastore 150 | Lab 8: Torque |
| 06/18 | Pastore 150 | No lab/Make-up |
PHY186: general physics (ii) labs
For Fall/ Spring semester schedules, please visit the Physics Lab Schedule page
| Date | Room | Lab |
|---|---|---|
| 06/23 | Pastore 101 | Lab1:Standing Waves (string) |
| 06/25 | Pastore 101 | Lab2:Standing Waves (sound) |
| 06/30 | N/A | No Lab |
| 07/02 | Pastore 101 | Lab3:Electric Field Mapping |
| 07/07 | Pastore 101 | Lab4:Capacitors |
| 07/09 | Pastore 101 | Lab5: No Lab |
| 07/14 | Pastore 101 | Lab6:Resistance and Resistivity |
| 07/16 | Pastore 101 | Lab7:Earth’s Magnetic Field |
| 07/21 | Pastore 101 | Lab8:Reflection and Refraction |
| 07/23 | Pastore 101 | Makeup lab: Lenses and Mirrors |
PHY273: elementary physics (i) labs
For Fall/ Spring semester schedules, please visit the Physics Lab Schedule page
| Date | Room | Experiment |
|---|---|---|
| 05/19 | East 102 | Lab 1: Intro /Measurements |
| 05/21 | East 102 | Lab 2: Motion in 1D Part 1-Part 2: Free fall |
| 05/26 | East 102 | Lab 3: Motion in 2D Part1: Projectiles |
| 05/28 | East 102 | Lab 4: Motion in 2D Part 2: Analysis |
| 06/02 | East 102 | Lab 5: Newton’s Laws of Motion |
| 06/04 | East 102 | Lab 6: Conservation of Energy |
| 06/09 | East 102 | Lab 7: Momentum: Collisions: Part 1, Part 2 |
| 06/11 | East 102 | Lab 8: Ballistic Pendulum |
| 06/16 | East 102 | Lab 9: Rotational Dynamic |
| 06/18 | East 102 | Makeup lab: Simple Harmonic Motion and Hooke’s Law |
PHY274:elementary physics (ii) lab
For Fall/ Spring semester schedules, please visit the Physics Lab Schedule page
| Date | Room | Experiment |
|---|---|---|
| 06/22 | N/A | No Lab |
| 06/24 | East 201 | Lab 1:Electric Charges |
| 06/29 | East 201 | Lab 2:Simulations of Point Charges |
| 07/01 | East 201 | Lab 3:Electric Field Mapping |
| 07/06 | East 201 | No Lab-Independence Day Celebrated |
| 07/08 | East 201 | Lab 4:Capacitance |
| 07/13 | East 201 | Lab 5:Ohm’s Law |
| 07/15 | East 201 | Lab 6:Electron Beam in Magnetic Field Part 1 and Part 2 |
| 07/20 | East 201 | Lab 8:Magnetic Field |
| 07/22 | East 201 | Lab 10:Make up lab-Resonant LC Circuit |
PHY275:elementary physics (iii) lab
For Fall/ Spring semester schedules, please visit the Physics Lab Schedule page
| Week | Room | Lab |
|---|---|---|
| 05/18 | Pastore 151 | No Lab |
| 05/20 | Pastore 151 | Lab1: Simple Harmonic Motion |
| 05/25 | N/A | No Lab: Memorial Day |
| 05/27 | Pastore 151 | Lab2: Thermal Expansion |
| 05/29 | Pastore 151 | Lab3: Calorimetry I : Friday Lab ( Make-up day for Memorial Day) |
| 06/01 | Pastore 151 | Lab4: Calorimetry II |
| 06/03 | Pastore 151 | Lab5: Ideal Gas Law |
| 06/08 | Pastore 151 | Lab6: Waves & Resonance |
| 06/10 | Pastore 151 | Lab7: Sound Waves |
| 06/15 | Pastore 151 | Lab8: Diffraction |
| 06/17 | Pastore 151 | Lab9: Optics: Optics: Reflection and Refraction -Lenses and Mirrors |
For Fall/ Spring semester schedules, please visit the Physics Lab Schedule page
